| Volution Range | Cyclone Range | |||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Micro | Compact | Macro | 160cc Compact | 160cc Macro | 294cc Macro | |
| Weight: | 25kg w/o harness 28kg complete |
26kg w/o harness 29kg complete |
27kg w/o harness 30kg complete |
26.2kg w/o harness 28.2kg complete |
28kg w/o harness 30kg complete |
34kg w/o harness 36kg complete |
| Diameter: | 90x90x35cm | 106x90x35cm | 135x90x35cm | 106x90x35cm | 135x90x35cm | 135x90x35cm |
| Material: | Alu-Magnesium Alloy | Alu-Magnesium Alloy | Alu-Magnesium Alloy | Alu-Magnesium Alloy | Alu-Magnesium Alloy | Alu-Magnesium Alloy |
| Propeller: | 3 Blade Scimitar | 3 Blade Scimitar | 3 Blade Scimitar | 3 Blade Scimitar | 3 Blade Scimitar | 3 Blade Scimitar |
| Engine Type: | 180cc 2-Stroke | 180cc 2-Stroke | 180cc 2-Stroke | Rotron 160cc | Rotron 160cc | Rotron 294cc |
| Power Output: | 22hp @ 7600 rpm | 22hp @ 7600 rpm | 22hp @ 7600 rpm | 25 @ 7600 rpm | 25 @ 7600 rpm | 40hp @ 7600 rpm |
| Static Thrust: | 50kg (110lbs) | 55kg (120lbs) | 65kg (140lbs) | 62kg (137lbs) | 78kg (172lbs) | 92kg (203lbs) |
| Fuel Capacity: | 6 litres | 10 litres | 14 litres | 10 litres | 14 litres | 14 litres |
| Range: | 1.2 hours | 2.2 hours | 3 hours | 2.5 hours | 4 hours | 4 hours |
| Starter: | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |






